Miami Beach Real Estate * Real Estate Miami Beach * Miami Beach Realtor * South Beach Realty * Miami Florida Real Estate * Real Estate Miami Beach * Miami Beach Real Estate * Miami Beach Condos * SoBe Realty * Miami Beach Realtor * Realtor Miami Beach * SoBe Realty * Miami Beach Waterfront Homes * Miami Beach Investment Property

 
Home

Listings:

Condo
House
Rental
Commercial

MLS Search:

MLS Residential:
  All Categories
  Homes
  Condos
  Rentals
Bank Owned and
Short-Sales:
  Condos
  Homes
MLS Commercial:
  Multi-Family
  Commercial
Featured Home!

Functions:

Property Wanted
Show your property here!
Email Alerts!
Recent Sales Data
Newsletter
FAQs
Home Selling Tips
Miami Beach Views
Agent Directory
Property Management
Fan Mail

References

Relocation
Miami Weather
Regional Map
Florida Statutes

Mortgage Calculator!
Florida
Landlord/
Tenant Act
Florida
Real Estate
Handbook

Fair Housing
Miami Beach
Code
Free Credit Report

 

Address ZIP CITY Square Feet #Beds #FBaths #HBaths Garage Year Built List Price Sold Dae Sale Price Discount REO SSL
3970 POINCIANA AV 33133 Coconut Grove 2,192 2 2 0 0 1979 $489,000 5/20/2010 $510,000 -4.29% N N
3201 CALUSA ST 33133 Coconut Grove 1,353 2 2 0 0 1954 $369,000 5/26/2010 $350,000 5.15% N N
4360 INGRAHAM HY 33133 Coconut Grove 3,820 6 4 1 2 1935 $1,490,000 5/11/2010 $1,375,000 7.72% N N
4050 HARDIE AVE 33133 Coconut Grove 3,000 4 3 0 2 2008 $1,090,000 5/14/2010 $950,000 12.84% N N
70 S PROSPECT DR 33133 Coral Gables 2,777 4 3 0 1 1961 $799,000 5/20/2010 $760,000 4.88% N N
50 S PROSPECT DR 33133 Coral Gables 3,503 4 3 0 2 1959 $999,000 5/17/2010 $864,000 13.51% N N
3979 POINCIANA CLOSE RD 33133 Miami 4,504 5 6 0 2 2001 $989,000 5/4/2010 $1,000,000 -1.11% Y N
1801 ESPANOLA DR 33133 Miami 6,546 6 7 1 2 1924 $1,500,000 5/20/2010 $1,475,000 1.67% Y N
3631 SW 37 AV # 13 33133 Miami 1,460 3 3 0 0 1994 $299,000 5/11/2010 $290,000 3.01% N Y
2521 SW 25 TE 33133 Miami 2,417 4 2 0 0 1920 $275,000 5/14/2010 $245,000 10.91% N N
4050 MATHESON AV 33133 Miami 1,004 3 2 0 0 1949 $399,000 5/24/2010 $330,000 17.29% N N
4646 SW 13 TE 33134 Coral Gables 1,641 3 2   0 1949 $295,000 5/7/2010 $295,000 0.00% N N
808 ALMERIA AV 33134 Coral Gables 2,638 4 3 0 1 1925 $669,000 5/27/2010 $650,000 2.84% N N
701 MADEIRA AV 33134 Coral Gables 2,508 3 3 0 1 1984 $669,000 5/14/2010 $650,000 2.84% N N
921 MALAGA AV 33134 Coral Gables 3,006 4 3 0 1 1951 $798,000 5/14/2010 $770,000 3.51% N Y
915 MONTEREY ST 33134 Coral Gables 1,058 2 2 0 1 1939 $339,000 5/24/2010 $315,000 7.08% N N
1511 ALGARDI AV 33134 Coral Gables 2,276 4 3 0 1 1988 $545,000 5/24/2010 $505,000 7.34% N N
36 PALERMO AV 33134 Coral Gables 1,477 2 1 0 2 1949 $349,000 5/14/2010 $315,000 9.74% N N
2503 N GREENWAY DR 33134 Coral Gables 1,839 3 2 0 0 1959 $629,000 5/21/2010 $565,800 10.05% N N
630 ESCOBAR AV 33134 Coral Gables 3,764 4 3 0 1 1948 $1,195,000 5/3/2010 $1,021,000 14.56% N N
704 MINORCA AV 33134 Coral Gables 1,947 4 2 1 0 1925 $449,000 5/7/2010 $380,000 15.37% N Y
4751 SW 5 ST 33134 Miami 1,789 4 3 0 0 1951 $93,456 5/13/2010 $90,000 3.70% Y N
4537 SW 4 ST 33134 Miami 1,020 3 2 0 0 1939 $199,000 5/24/2010 $190,000 4.52% N N
4617 SW 11 ST 33134 Miami 1,594 3 2 0 1 1938 $398,418 5/7/2010 $374,000 6.13% N N
2281 SW 4 ST 33135 Miami 1,985 3 2 0 0 1981 $229,900 5/13/2010 $229,900 0.00% N N
528 SW 14 AV 33135 Miami 2,146 5 3   0 1921 $65,000 5/6/2010 $60,000 7.69% N N
486 NE 59 ST 33137 Miami 1,813 3 2 0 1 1939 $239,000 5/14/2010 $200,000 16.32% N N
442 NE 89 ST 33138 El Portal 1,826 3 2 0 0 1950 $192,000 5/21/2010 $187,000 2.60% N N
177 NE 88 ST 33138 El Portal 2,019 3 2 0 0 1948 $270,000 5/18/2010 $259,000 4.07% N N
315 NE 88 33138 El Portal 2,800 3 2 1 1 2009 $459,000 5/14/2010 $439,000 4.36% N N
7330 BELLE MEADE BL 33138 Miami 2,100 3 2 0 1 1946 $350,000 5/28/2010 $340,000 2.86% N Y
888 NE 84 ST 33138 Miami 2,697 3 1 0 2 1924 $238,000 5/4/2010 $221,000 7.14% Y N
765 NE 71 ST 33138 Miami 2,383 4 2 0 1 1935 $299,000 5/18/2010 $256,750 14.13% N Y
321 NE 76 ST 33138 Miami 740 2 1 0 0 1938 $49,900 5/10/2010 $42,500 14.83% N N
1480 NE 102 ST 33138 Miami Shores 2,947 4 3 0 2 1954 $375,000 5/12/2010 $430,000 -14.67% Y N
144 NE 101 ST 33138 Miami Shores 1,617 3 2 0 0 1925 $279,500 5/26/2010 $282,000 -0.89% N N
803 NE 91 TE 33138 Miami Shores 1,852 3 2 0 0 1947 $245,000 5/21/2010 $245,000 0.00% N Y
650 NE 97 ST 33138 Miami Shores 2,354 4 3 0 2 1958 $499,000 5/13/2010 $475,000 4.81% N N
9835 NE 4 RD 33138 Miami Shores 0 3 2 0 0 1941 $515,000 5/18/2010 $480,000 6.80% N N
113 NE 105 St 33138 Miami Shores 1,724 3 2 0 1 1939 $289,900 5/11/2010 $257,000 11.35%   N
400 N HIBISCUS DR 33139 Miami Beach 2,379 3 2 0 0 1956 $800,000 5/14/2010 $730,000 8.75% N Y
40 W RIVO ALTO DR 33139 Miami Beach 4,117 5 5 2 2 1934 $2,499,000 5/26/2010 $2,250,000 9.96% N N
116 RIVO ALTO TE 33139 Miami Beach 2,142 3 2 0 1 1951 $550,000 5/12/2010 $450,000 18.18% N N
4707 ALTON RD 33140 Miami Beach 1,400 2 1 0 0 1936 $294,500 5/18/2010 $310,000 -5.26% Y N
5700 PINETREE DR 33140 Miami Beach 0 4 3 1 0 1954 $1,550,000 5/6/2010 $1,450,000 6.45% N N
4640 N BAY RD 33140 Miami Beach 2,041 3 3 0 1 1935 $2,995,000 5/3/2010 $2,750,000 8.18% N N
3410 ROYAL PALM AV 33140 Miami Beach 2,197 4 3 0 0 1947 $410,000 5/25/2010 $370,000 9.76% N Y
2301 REGATTA   SUNSET #3 33140 Miami Beach 3,088 4 3 0 2 1937 $2,090,000 5/14/2010 $1,850,000 11.48% N N
6100 N BAY RD 33140 Miami Beach 4,889 3 3 0 2 1947 $3,900,000 5/19/2010 $3,435,000 11.92% N N
2555 REGATTA AV 33140 Miami Beach 3,350 4 3 0 2 1950 $1,599,000 5/14/2010 $1,350,000 15.57% N N
5718 N BAY RD 33140 Miami Beach 6,545 6 6 1 0 1928 $3,975,000 5/18/2010 $3,350,000 15.72% N N
1836 BIARRITZ DR 33141 Miami Beach 1,523 3 1 0 1 1939 $289,000 5/3/2010 $285,000 1.38% N N
1010 SHORE LN 33141 Miami Beach 1,854 2 2 0 1 1953 $345,000 5/19/2010 $295,000 14.49% N N
6830 RUE NOTRE DAME 33141 Miami Beach 2,076 4 3 1 2 1937 $675,000 5/5/2010 $550,000 18.52% N N
364 N SHORE DR 33141 Miami Beach 1,797 2 2 0 0 1950 $450,000 5/14/2010 $340,000 24.44% N Y
7541 HISPANOLA AV 33141 North Bay Village 1,811 3 2 0 0 1951 $224,900 5/7/2010 $220,000 2.18% N N
1210 102 ST 33154 Bay Harbor Islands 3,032 3 3 0 0 1954 $699,000 5/6/2010 $620,000 11.30% N N
9173 CARLYLE AV 33154 Surfside 1,454 2 1 0 1 1938 $259,000 5/18/2010 $262,000 -1.16% N Y
9249 CARLYLE AV 33154 Surfside 1,724 4 2 0 0 1938 $335,000 5/6/2010 $335,000 0.00% N Y
8843 ABBOTT AV 33154 Surfside 1,928 2 2 0 1 1951 $368,970 5/10/2010 $355,000 3.79% Y N
9473 BAY DR 33154 Surfside 2,094 3 2 0 1 1955 $395,000 5/6/2010 $375,000 5.06% N N
9156 HARDING AV 33154 Surfside 1,606 3 2 0 0 1937 $285,000 5/7/2010 $245,000 14.04% N Y
452 NE 146 TE 33161 North Miami 2,552 4 2 0 2 1961 $178,000 5/19/2010 $175,000 1.69% Y N
660 NE 145 ST 33161 North Miami 1,603 3 2 0 0 1953 $89,900 5/7/2010 $82,000 8.79% Y N
13195 NE 10 AV 33161 North Miami 1,255 3 2 0 0 1972 $83,500 5/13/2010 $88,900 -6.47% N N
811 NE 123 ST 33161 North Miami 1,376 3 1 0 2 1940 $175,000 5/3/2010 $179,000 -2.29% N N
1121 NE 129 ST 33161 North Miami 1,515 4 3 0 0 1948 $149,900 5/28/2010 $149,000 0.60% N N
12941 OLEANDER RD 33181 North Miami 2,351 4 3 0 1 2005 $850,000 5/25/2010 $770,000 9.41% N N
12915 CHERRY RD 33181 North Miami 1,494 2 1 0 1 1954 $438,000 5/21/2010 $340,000 22.37% N N
2052 ALAMANDA DR 33181 North Miami Beach 1,233 3 2 0 0 1952 $224,700 5/21/2010 $212,500 5.43% Y N
                      Discount: 6.93%    


Real Estate
Toolbox
:

Home
Recent Sales Search

Miami-Dade

Property Appraiser
Tax Search
Tax Estimator
Civil Court
Criminal Court
Public Records

Broward:

Tax Search
Property Appraiser
Public Records
Criminal Court

Florida:

Sex Offender Search

National:

Fed Monetary Policy

 

 


Unless otherwise stated square footage and lot dimensions appearing herein are derived from county records and may or may not be accurate.
If square footage is material to a transaction a survey or other measurement is recommended. This information deemed reliable but not guaranteed. Current or previous year’s taxes may not accurately forecast future property taxes. Property taxes can increase from one year to the next for various reasons.

This page, and all contents, are Copyright © 2010 by Buy the Beach Realty, Inc.
800 West Avenue, Miami Beach, FL 33139 USA
Miami Beach Real Estate * Real Estate Miami Beach * Miami Beach Income Property * Miami Beach Realtor * Realtor Miami Beach
Real Estate Miami Beach * Miami Beach Florida Property * Relocation Miami Beach * Investment Miami Beach * Miami Beach Realtor