Address Unit # Zip City Project Name Sq. Ft. Beds Baths 1/2 Baths Year Built Asking Sold Date Sold price Discount REO Short
2101 BRICKELL AV # 1204 1204 33129 Miami SKYLINE ON BRICKELL CONDO 791 1 1 0 2004 $175,000 1/15/2010 $175,000 0.00% N Y
1541 BRICKELL AV # C2005 C2005 33129 Miami THE PALACE 0 2 2 0 1981 $474,000 1/18/2010 $470,000 0.84% N N
1627 BRICKELL AV # 1006 1006 33129 Miami Imperial at Brickell 1,316 2 2 1 1983 $330,000 1/22/2010 $315,000 4.55% N N
2333 BRICKELL AV # 2704 2704 33129 Miami BRICKELL BAY CLUB 1,100 2 2 0 1974 $280,000 1/13/2010 $265,000 5.36% N N
1627 BRICKELL AV # 1405 1405 33129 Miami IMPERIAL AT BRICKELL 1,732 3 2 1 1983 $455,000 1/22/2010 $426,150 6.34% N N
1627 BRICKELL AV # 1802 1802 33129 Miami IMPERIAL AT BRICKELL 1,316 2 2 0 1983 $299,000 1/12/2010 $275,000 8.03% N Y
1643 BRICKELL AV # 3805 3805 33129 Miami Santa Maria 4,030 4 3 1 1997 $2,999,000 1/4/2010 $2,700,000 9.97% N N
2333 BRICKELL AV # 401 401 33129 Miami BRICKELL BAY CLUB 1,861 2 2 0 1974 $439,000 1/27/2010 $393,000 10.48% N N
2475 BRICKELL AV # PH2708 PH2708 33129 Miami THE METROPOLITAN 900 1 1 0 2001 $315,000 1/22/2010 $280,000 11.11% N N
2501 BRICKELL AV # 306 306 33129 Miami BRICKELL PARK 1,075 2 2 0 1981 $230,000 1/8/2010 $200,000 13.04% N Y
1581 BRICKELL AV # 1501 1501 33129 Miami VILLA REGINA 3,060 3 4 1 1982 $975,000 1/8/2010 $830,000 14.87% N N
2333 BRICKELL AV # 2711 2711 33129 Miami brickell bay club 1,460 2 2 0 1974 $420,000 1/12/2010 $350,000 16.67% N N
2451 BRICKELL AV # 18A 18A 33129 Miami BRICKELL TOWNHOUSE 1,305 2 2 0 1963 $350,000 1/8/2010 $290,000 17.14% N N
186 SE 12 TE # 806 806 33130 Miami SOLARIS 754 1 1 0 2006 $118,900 1/29/2010 $120,000 -0.93% Y N
680 SW 10 ST   33130 Miami PALM ROAD COURTYARD 550 1 1 0 1968 $40,000 1/8/2010 $40,000 0.00%   Y
690 SW 1 CT # 1627 1627 33130 Miami NEO VERTIKA 602 1 1 0 2006 $100,000 1/18/2010 $100,000 0.00% N N
1033 SW 9 CT # M-2 M-2 33130 Miami Road End Village 1,643 2 2 2 2006 $250,000 1/6/2010 $250,000 0.00% N Y
1250 S MIAMI AV # 2206 2206 33130 Miami VUE AT BRICKELL 1,143 2 2   2004 $220,000 1/21/2010 $210,000 4.55% N Y
1250 S MIAMI AV # 1906 1906 33130 Miami OTHER 1,143 2 2 0 2004 $175,000 1/8/2010 $160,000 8.57% N Y
690 SW 1 CT # PHII26 PHII26 33130 Miami NEO VERTIKA 1,155 1 2 0 2006 $174,900 1/11/2010 $158,000 9.66% Y N
500 Brickell Ave # 2906 2906 33130 Miami 500 BRICKELL 0 1 1 0 2008 $260,000 1/25/2010 $225,000 13.46% N N
1200 BRICKELL BAY DR # 1921 1921 33131 Miami The Club at Brickell 825 1 1 0 2004 $97,020 1/21/2010 $120,000 -23.69% Y N
1200 BRICKELL BAY DR # 1506 1506 33131 Miami THE CLUB AT BRICKELL BAY 825 1 1 0 2004 $97,750 1/15/2010 $108,000 -10.49% Y N
1200 BRICKELL BAY DR # 2412 2412 33131 Miami THE CLUB AT BRICKELL BAY 818 1 1 0 2004 $130,000 1/25/2010 $140,000 -7.69% N Y
335 S BISCAYNE BL # 407 407 33131 Miami ONE MIAMI EAST CONDO 1,178 2 2 0 2005 $259,900 1/8/2010 $267,000 -2.73% Y N
335 S BISCAYNE BL # 2602 2602 33131 Miami ONE MIAMI 846 1 1 0 2005 $175,000 1/15/2010 $176,000 -0.57% N Y
1200 BRICKELL BAY DR # 2914 2914 33131 Miami The Club at Brickell Bay 818 1 1 0 2005 $142,500 1/11/2010 $142,700 -0.14% Y N
800 CLAUGHTON ISLAND DR # 1703 1703 33131 Miami ST LOUIS 960 2 2   1995 $295,000 1/20/2010 $295,000 0.00% N Y
335 S BISCAYNE BL # LPH-10 LPH-10 33131 Miami ONE MIAMI EAST 846 1 1 0 2005 $199,000 1/15/2010 $199,000 0.00% N Y
325 S BISCAYNE BL # 2015 2015 33131 Miami ONE MIAMI WEST CONDO 1,145 2 2 0 2005 $272,250 1/13/2010 $272,250 0.00% N Y
770 CLAUGHTON ISLAND DR # 1612 1612 33131 Miami ISOLA CONDO 682 1 1 0 1990 $139,900 1/29/2010 $139,900 0.00% N Y
950 BRICKELL BAY DR # 4500 4500 33131 Miami THE PLAZA ON BRICKELL 838 1 1 0 2008 $260,000 1/8/2010 $260,000 0.00% N Y
335 S BISCAYNE BL # 3401 3401 33131 Miami ONE MIAMI 1,145 2 2 0 2005 $270,000 1/8/2010 $260,000 3.70% N Y
1200 BRICKELL BAY DR # 3010 3010 33131 Miami THE CLUB AT BRICKELL BAY 425 0 1 0 2005 $115,000 1/11/2010 $110,000 4.35% N N
520 BRICKELL KEY DR # A1007 A1007 33131 Miami BRICKELL KEY ONE  CONDO 1,137 2 2 0 1982 $255,000 1/12/2010 $240,000 5.88% Y N
1420 BRICKELL BAY DR # 508B 508B 33131 Miami BAYSHORE PLACE CONDO 1,283 2 2 0 1973 $279,000 1/19/2010 $260,000 6.81% N N
801 BRICKELL KEY BL # 2411 2411 33131 Miami COURTS BRICKELL KEY CONDO 1,397 2 2 1 2002 $468,000 1/28/2010 $435,000 7.05% N N
1200 BRICKELL BAY DR # 3520 3520 33131 Miami The Club 825 1 1 0 2005 $175,000 1/8/2010 $162,500 7.14% N N
218 SE 14 ST # 1208 1208 33131 Miami Emeral Bay 826 1 1 0 2006 $175,000 1/8/2010 $162,500 7.14% N N
540 BRICKELL KEY DR # 1008 1008 33131 Miami BRICKELL KEY II 1,200 2 2 0 1991 $410,000 1/19/2010 $380,000 7.32% N N
1200 BRICKELL BAY DR # 2424 2424 33131 Miami THE CLUB 1,232 3 2 0 2004 $230,000 1/7/2010 $210,000 8.70% N Y
520 BRICKELL KEY DR # 912 912 33131 Miami Brickell Key One 0 1 1 1 1982 $165,000 1/29/2010 $150,000 9.09% N Y
335 S BISCAYNE BL # 4105 4105 33131 Miami ONE MIAMI 1,227 2 2 0 2005 $325,000 1/15/2010 $295,000 9.23% N Y
801 BRICKELL KEY BL # 3209 3209 33131 Miami COURTS BRICKELL KEY CONDO 1,488 3 3 0 2002 $629,000 1/14/2010 $565,000 10.17% N N
888 BRICKELL KEY DR # 1604 1604 33131 Miami ONE TEQUESTA POINT CONDO 2,050 3 3 0 1995 $775,000 1/12/2010 $695,000 10.32% N N
218 SE 14 ST # 1607 1607 33131 Miami THE EMERALD AT BRICKELL 811 1 1 0 2006 $250,000 1/19/2010 $220,000 12.00% N N
1155 BRICKELL BAY DR # 1511 1511 33131 Miami The Mark 1,200 2 2 0 2001 $399,000 1/29/2010 $350,000 12.28% N N
1425 BRICKELL AV # 64C 64C 33131 Miami FOUR SEASONS RESIDENCES 2,139 2 2 1 2003 $1,600,000 1/21/2010 $1,400,000 12.50% N N
1200 BRICKELL BAY DR # 3915 3915 33131 Miami THE CLUB AT BRICKELL 1,030 2 2 0 2005 $223,000 1/22/2010 $195,000 12.56% N Y
800 CLAUGHTON ISLAND DR # 2402 2402 33131 Miami ST LOUIS CONDO 960 2 2 0 1995 $310,000 1/20/2010 $268,500 13.39% N N
701 BRICKELL KEY BL # 1606 1606 33131 Miami Courvoisier Courts 1,288 2 2 1 1997 $289,000 1/12/2010 $250,000 13.49% N Y
848 BRICKELL KEY DR # 3203 3203 33131 Miami THREE TEQUESTA POINT COND 1,087 1 1 1 2001 $489,000 1/11/2010 $415,000 15.13% N N
900 Brickell Key Blvd # 1903 1903 33131 Miami Asia 3,813 4 5 1 2008 $2,750,000 1/15/2010 $2,288,000 16.80% N N
1331 BRICKELL BAY DR # 4007 4007 33131 Miami JADE RESIDENCES 2,130 3 3 0 2004 $950,000 1/15/2010 $766,000 19.37% N Y
905 BRICKELL BAY DR # 529 529 33131 Miami The Four Ambassadors 500 0 1 0 1968 $99,000 1/15/2010 $75,000 24.24% Y N
3339 VIRGINIA ST # 401 401 33133 Coconut Grove LOFTS AT MAYFAIR CONDO 1,053 2 2 0 2007 $280,000 1/15/2010 $285,000 -1.79% Y N
3144 MCDONALD ST # 3144 3144 33133 Coconut Grove MCDONALD VILLAS 2,338 3 3 0 2006 $399,900 1/19/2010 $405,000 -1.28% Y N
2919 SW 30 CT # . . 33133 Coconut Grove PALM VILLAS CONDO 0 3 3 0 2003 $220,212 1/5/2010 $220,212 0.00% N Y
2627 S BAYSHORE DR # 2606 2606 33133 Coconut Grove Grovenor House 1,756 2 2 1 2006 $1,090,000 1/7/2010 $1,029,000 5.60% N N
2801 FLORIDA AV # 429 429 33133 Coconut Grove GROVE SQUARE 639 1 1 1 1987 $195,000 2/1/2010 $180,000 7.69% N N
3152 GIFFORD LN # 3152 3152 33133 Coconut Grove Gifford Grove Condo 2,237 3 2 1 2008 $549,000 1/8/2010 $500,000 8.93% N N
2753 W TRADE AV # . . 33133 Coconut Grove VILLA IN THE GROVE 1,776 3 2 1 1999 $389,900 1/20/2010 $352,000 9.72% N Y
3036 ALLAMANDA ST # 3036 3036 33133 Coconut Grove ISABELLA CONDO 2,354 3 2 1 2004 $569,900 1/4/2010 $507,000 11.04% N N
2645 S BAYSHORE DR # 1503 1503 33133 Coconut Grove GROVE HILL 2,240 3 3 1 1996 $1,150,000 1/12/2010 $1,000,000 13.04% N N
3299 BIRD AV # 9 9 33133 Miami GATES OF THE GROVE 1,225 2 2 1 2005 $195,000 1/8/2010 $195,000 0.00% N Y
3 GROVE ISLE DR # C306 C306 33133 Miami GROVE ISLE 1,642 2 2 0 1981 $400,000 1/19/2010 $400,000 0.00% N N
3366 SW 28 TE # D D 33133 Miami GROVE WEST 2,140 3 2 1 2005 $207,900 1/22/2010 $207,900 0.00% Y N
3350 SW 27 AV # 1904 1904 33133 Miami EXECUTIVE RESIDENCES 1,084 1 1 1 2002 $409,000 1/5/2010 $390,000 4.65% N N
3 GROVE ISLE DR # C1507 C1507 33133 Miami GROVE ISLE CONDO 1,882 2 2 0 1981 $709,000 1/26/2010 $640,000 9.73% N N
3204 BIRD AV # 106 106 33133 Miami GROVE VILLAS 1,425 3 3 0 2006 $270,000 1/6/2010 $235,000 12.96% N N
600 NE 36 ST # 821 821 33137 Miami THE CHARTER CLUB CONDO 0 2 2 0 1973 $200,000 1/18/2010 $225,000 -12.50% N Y
601 NE 36 ST # 1207 1207 33137 Miami BLUE CONDO 1,158 2 2 1 2005 $187,300 1/7/2010 $190,000 -1.44% Y N
2121 N BAYSHORE DR # 613 613 33137 Miami Biscayne 21 Condo 831 1 1 2 1964 $100,000 1/29/2010 $100,000 0.00% N Y
2000 N BAYSHORE DR # 613 613 33137 Miami Cite on the Bay 740 1 1 0 2004 $128,900 1/14/2010 $128,000 0.70% N Y
600 NE 36 ST # 307 307 33137 Miami CHARTER CLUB 990 2 2 0 1973 $139,900 1/7/2010 $133,000 4.93% N N
600 NE 36 ST # 1220 1220 33137 Miami THE CHARTER CLUB 757 1 1 1 1973 $164,900 1/13/2010 $145,000 12.07% N N
1500 BAY RD # 1420S